Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Zojirushi Coffee Maker is a versatile appliance that can brew up to 12 cups of hot coffee or 8 cups of iced coffee. It features a new brewing technology that enhances the flavor of your coffee. The Shower Dome helps to evenly distribute the water over the coffee grounds, ensuring a uniform saturation for a consistent brew. This allows you to enjoy the subtle flavor changes, as you can customize the brew strength from light and smooth to dynamic and bold.
The 200-degree Fahrenheit brewing temperature ensures that the water is heated to the optimal temperature for brewing flavorful coffee. The Drip-Pause feature prevents coffee from dripping when the carafe is removed, allowing you to pour a cup without interrupting the brewing process.
Included with the Zojirushi Coffee Maker is a specially designed coffee scoop accessory, which makes it convenient to measure the perfect amount of coffee for your desired brew.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Zojirushi | ||||
color | Stainless Black) | ||||
product_dimensions | 10.75"D x 8.13"W x 15.25"H | ||||
special_feature | Ice Coffee Feature, Shower Dome for more flavorfull coffee | ||||
coffee_maker_type | Drip Coffee Machine | ||||
filter_type | Paper Filter | ||||
style | Classic | ||||
specific_uses_for_product | Feature for making Iced Coffee, Brews Hot Coffee | ||||
recommended_uses_for_product | Brews Hot Coffee, Feature for making Iced Coffee | ||||
exterior_finish | Stainless Steel, brushed | ||||
included_components | Glass Carafe | ||||
operation_mode | Manual | ||||
voltage | 120 Volts | ||||
model_name | Coffee Maker Dome Brew Classic | ||||
number_of_items | 1 | ||||
human_interface_input | Buttons | ||||
unit_count | 12.0 Count | ||||
global_trade_identification_number | 04974305717221 | ||||
manufacturer | Zojirushi | ||||
item_weight | 8.88 pounds | ||||
country_of_origin | China | ||||
item_model_number | EC-EJC120 | ||||
customer_reviews |
| ||||
best_sellers_rank | #246,790 in Home & Kitchen (See Top 100 in Home & Kitchen) #294 in Coffee Machines | ||||
date_first_available | February 3, 2023 |